Description
Cisco 40GBASE-SR4 QSFP Module for MMF QSFP-40G-SR4
| Dimensions | 13.5 x 18.4 x 72.4 mm |
| QSFP Port cabling specifications | |
| Wavelength (nm) | 850 |
| Cable Type | MMF |
| Core Size (microns) | 50.0 50.0 50.0 |
| Modal Bandwidth (MHz-km) | 500 (OM2) 2000 (OM3) 4700 (OM4) |
| Cable Distance | 30m 100m 150m |
| Power Consumption (W) | 1.5 |
| Pull Tab Color | Beige |
| Optical characteristics | |
| Type | 40GBASE-SR4, 4 lanes, 850 nm MMF |
| Transmit Power (dBm) | Max:-1.0 per lane Min:-7.6 per lane |
| Receive Power (dBm) | Max:-2.4 per lane Min:-9.5 per lane |
| Transmit and Receive Wavelength (nm) | 840 to 860 |





Reviews
There are no reviews yet.