C9300-48UN-A Specification |
| Total 10/100/1000 or Multigigabit copper ports | 48x 5 Gbps UPOE ports (100M, 1G, 2.5G, 5G) |
| Uplink Configuration | Modular Uplinks |
| Default AC power supply | 1100W AC |
| Available PoE power | 645W |
| Dimensions (H x W x D) | 1.73 x 17.5 x 17.5 Inches |
| Cisco StackWise-480 | Yes |
| Cisco StackPower | Yes |
| Default power supply | PWR-C1-1100WAC-P/2 |
| Switching capacity | 640 Gbps |
| Stacking bandwidth | 480 Gbps |
| Forwarding rate | 476.19 Mpps |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
| IPv4 routing entries | 32,000 |
| IPv6 routing entries | 16,000 |
| Multicast routing scale | 8000 |
| QoS scale entries | 5120 |
| ACL scale entries | 5120 |
Reviews
There are no reviews yet.