Description
PowerEdge XE9680 H200 8GPU AI Server
| Item | P/N | Description |
| 1 | 210-BFXH | PowerEdge XE9680 H200 8GPU AI Server |
| 2 | 379-BDTF | 2.5 Chassis |
| 3 | 461-AAIG | Trusted Platform Module 2.0 V3 |
| 4 | 321-BIEK | XE9680 6U Chassis with 8 GPU 8 x 2.5 NVMe Only |
| 5 | 338-CHTB | Intel Xeon Platinum 8468 2.1G, 48C/96T, 16GT/s, 105M Cache, Turbo, HT (350W) DDR5-4800 *2 |
| 6 | 370-BBRX | 5600MT/s RDIMMs |
| 7 | 750-ADGJ | Very High Performance Fan X6 |
| 8 | 450-AMMN | 3+3 FTR (GPU Power Brake Enabled), Hot-Plug PSU, 2800W MM HLAC (200-240Vac) Titanium, C22 Connector |
| 9 | 384-BDHL | XE9680 System Motherboard, WW |
| 10 | 325-BETK | PowerEdge 2U LCD Bezel |
| 11 | 490-BKHF | NVIDIA HGX H200 8-GPU SXM 141GB 700W GPUs Assembly |
| 12 | 403-BCRU | BOSS-N1 controller card + with 2 M.2 480GB (RAID 1) |
| 13 | 540-BCXW | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 |
| 14 | 770-BEPB | XE9680 Rack Rail Cable Management Arm |
| 15 | 770-BEPC | XE9680 Sliding Ready Rail (B28) |
| 16 | 370-BBRN | 64GB RDIMM, 5600MT/s, Dual Rank *16 |
| 17 | 400-BKGL | 3.84TB Enterprise NVMe Read Intensive AG Drive U.2 Gen4 with carrie *4 |
| 18 | 450-AGXK | C20 to C21, PDU Style, 16 AMP, 8 Feet, Power Cord *6 |
| 19 | 540-BDKD | Broadcom 5720 Dual Port 1GbE LOM |
Ultimate AI & HPC Performance
The Dell PowerEdge XE9680 H200 is a next-generation AI server designed for the most demanding workloads, including machine learning, deep learning, and high-performance computing (HPC). With support for up to 8 powerful GPUs, it delivers unprecedented acceleration for large-scale AI training and inference.
CPU & GPU Power
This enterprise-class server is optimized for AI, data science, and analytics, combining Intel Xeon processors with NVIDIA GPUs to handle complex models, simulations, and parallel computing tasks with ease.
Memory & Storage Scalability
Featuring massive memory capacity and high-speed storage options, the XE9680 H200 ensures low-latency access and scalable performance for growing datasets and AI workloads.
Advanced Cooling & Efficiency
Engineered with innovative cooling technologies, this server maintains peak performance while optimizing energy efficiency, making it suitable for modern data centers.
Security & Manageability
Integrated with Dell iDRAC9 and OpenManage Enterprise, the XE9680 provides secure remote management, system lockdown, and cryptographically signed firmware to protect mission-critical workloads.
Key Features
-
8x GPU support for AI acceleration
-
Optimized for deep learning, machine learning, and HPC
-
Powered by Intel Xeon CPUs with NVIDIA GPU integration
-
High memory bandwidth & scalable storage options
-
Advanced cooling design for reliable performance
-
Enterprise-grade security with iDRAC9 management




Reviews
There are no reviews yet.