Description
SFP-10G-ER Specifications |
|
| Type | 10GBASE-ER 1550nm SMF |
| Wavelength (nm) | 1550 |
| Transmit and Receive Wavelength (nm) | 1530 to 1565 |
| Cable Type | SMF |
| Core Size (Microns) | G.652 |
| Modal Bandwidth (MHz*km) | – |
| Cable Distance | 40km |
| Transmit Power (dBm) | Maximum: 4.0
Minimum: -4.7 |
| Receive Power (dBm) | Maximum: -1
Minimum: -15.8 |
| Bail Latch Color | Red |
| Power Consumption (W) | 1.5 |
| Operating Temperature Range | COM |
| Minimum Software Requirement | Cisco IOS XE Software Release 16.8.1 |




Reviews
There are no reviews yet.