Description
SFP-10G-SR Specifications | |
| Wavelength(nm) | 850 |
| Cable Type | SMF |
| Type | 10GBASE-SR 850nm MMF |
| Transmit Power (dBm)* | Maximum: -1.2** Minimum: -7.3 |
| Receive Power (dBm)* | Maximum: -1.0 Minimum: -9.9 |
| Transmit and Receive Wavelength (nm) | 840 to 860 |
| Modal Bandwidth (MHz*km)*3 | 160 (FDDI) 200 (OM1) 400 500 (OM2) 2000 (OM3) 4700 (OM4) 4700 (OM5) |
| Core Size (Microns) | 62.5 62.5 50.0 50.0 50.0 50.0 50.0 |





Reviews
There are no reviews yet.