Description
12-Port 40GE QSFP+ Interface Card X6E – LST7L12QX6E0 (03034DHG-002)
High-Density 40GbE Network Interface Card for Data Center Switching
The 12-Port 40GE QSFP+ Interface Card (X6E) with part number LST7L12QX6E0 (03034DHG-002) is a high-performance expansion module designed for enterprise and data center network switches. Featuring 12 QSFP+ ports, this interface card delivers high-density 40 Gigabit Ethernet connectivity, enabling fast, stable, and scalable network architectures.
Built for demanding environments, the X6E QSFP+ interface card supports high-bandwidth applications such as cloud computing, virtualization, big data processing, and high-performance computing (HPC).
Key Features of the 12-Port 40GE QSFP+ Interface Card
High-Density 40GbE Connectivity
With 12 × 40GE QSFP+ ports, this interface card provides exceptional port density, reducing the need for additional line cards while maximizing switch capacity.
X6E Architecture for Enterprise Networks
The X6E interface design ensures reliable throughput, low latency, and stable performance in core, aggregation, and data center networks.
Scalable Network Expansion
This 40GE QSFP+ interface card enables seamless network expansion, making it ideal for growing infrastructures that require higher bandwidth and flexible deployment.
Optimized for Data Centers
Designed for continuous operation, the card supports mission-critical workloads and high-traffic environments with consistent performance and reliability.
| Item | Details |
|---|---|
| Description | 12-port 40GE QSFP+ inferface card (X6E,QSFP+) |
| Part Number | 03034DHG-002 |
| Model | LST7L12QX6E0 |
| Card Type | Interface card |
Appearance
Version Mapping
Table 7-230 Mappings between LST7L12QX6E0 and product models
| Product | Product Model | First Supported Version | IDs of available slots | Limitations |
|---|---|---|---|---|
| S12700E | S12700E-12 | V200R021C10SPC600 | 01–12 | If the card is used in V200R021C00SPC100 or V200R021C01, install V200R021SPH180 or a later patch. |
| S12700E | S12700E-4 | V200R021C10SPC600 | 01–04 | If the card is used in V200R021C00SPC100 or V200R021C01, install V200R021SPH180 or a later patch. |
| S12700E | S12700E-4 | V200R021C10SPC600 | 01–04 | If the card is used in V200R021C00SPC100 or V200R021C01, install V200R021SPH180 or a later patch. |
| S12700E | S12700E-8 | V200R021C10SPC600 | 01–08 | If the card is used in V200R021C00SPC100 or V200R021C01, install V200R021SPH180 or a later patch. |
Indicators
|
1. ACT/LINK indicator |
2. RUN/ALM: running status indicator |
Table 7-231 Indicators on the LST7L12QX6E0
| Silkscreen | Name | Color | Status | Description |
|---|---|---|---|---|
| – | ACT/LINK | Green | Steady on | A link has been established on the port. |
| Green | Blinking | The port is transmitting and receiving data. | ||
| RUN/ALM | Running status indicator | Green | Steady on | The card is powered on. If the indicator is steady green for no more than 30 seconds, the CPU is being started. If the indicator is steady green for more than 30 seconds, the software is not running. |
| Green | Slow blinking | The card software is running properly. | ||
| Green | Fast blinking | The card software is starting. | ||
| Red | Steady on | The card has failed and the fault requires manual intervention. | ||
| Yellow | Steady on | The card is powered off. (For example, the card has been forcibly powered off using the power off command or is about to start.) |
Ports
|
1. Twelve 40GE optical ports |
Table 7-232 Ports on the LST7L12QX6E0
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| 40GE optical port | QSFP+ | 40GE optical ports to transmit and receive service traffic at 40 Gbit/s |
Functions and Features
Table 7-233 Functions and features of the LST7L12QX6E0
| Functions and Features | Description |
|---|---|
| Basic function | Provides twelve 40GE optical ports for data transmission and switching. |
| Distributed forwarding | Performs concurrent data forwarding using a distributed data plane. |
| Hot swapping | Supported |
Technical Specifications
Table 7-234 Technical specifications of the LST7L12QX6E0
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 35.1 mm x 397.2 mm x 430.4 mm (1.38 in. x 15.64 in. x 16.95 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 160 mm x 510 mm x 570 mm (6.3 in. x 20.1 in. x 22.44 in.) |
| Weight without packaging [kg(lb)] | 3.55 kg (7.83 lb) |
| Weight with packaging [kg(lb)] | 5.55 kg (12.24 lb) |
| Typical power consumption [W] | 174 W |
| Typical heat dissipation [BTU/hour] | 593.71 BTU/hour |
| Maximum power consumption [W] | 193 W |
| Maximum heat dissipation [BTU/hour] | 658.54 BTU/hour |
| Memory | 1 GB |



Reviews
There are no reviews yet.