Description
APC Network UPS, 750VA Smart-UPS Sine Wave UPS with Extended Run Option, SMX750C, Tower/2U Rackmount Convertible, Line-Interactive, 120V
| Product Name | Smart-Ups x 750VA Rack/Tower LCD 120V with Smartconnect |
| Manufacturer Part Number | SMX750C |
| Product Type | Line-interactive UPS |
| Receptacle Type | NEMA 5-15R |
| Network (RJ-45) | Yes |
| Product Family | Smart-UPS SMX |
| Backup / Run Time (Half Load) | 25.60 Minute |
| Backup / Run Time (Full Load) | 12 Minute |
| Load Capacity (VA) | 750 VA |
| Energy Star | Yes |
| AVR | Yes |
| Number of Battery & Surge Outlets | 8 |
| Product Color | Black |
| Load Capacity (W) | 675 W |
| Cord Length | 8 ft |
| Rack Height | 2U |
| Plug / Connector Type | NEMA 5-15P |
| Input Voltage Range | 82 V AC – 144 V AC |
| Form Factor | Rack-mountable |
| Waveform Type | Sine Wave |
| Input Voltage | 120 V AC |
| Battery Chemistry | Lead Acid |
| Input Frequency | 63 Hz |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| Serial Port | Yes |
| Number of Batteries | 1 |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Transfer Time | 0 ns |
| Typical Battery Recharge Time | 3 Hour |
| Receptacle Detail | 8 x NEMA 5-15R |
| Country of Origin | Philippines |
| Height | 17″ |
| Width | 3.5″ |
| Depth | 19.3″ |
| Output Frequency | 127 Hz |
| Alarm | On BatteryLow Battery
Overload |
| Product Series | SMX |
| Load Capacity | 750 VA/675 W |
| Product Line | Smart-UPS |
| Surge Energy Rating | 645 J |
| Limited Warranty | 3 Year |
| Output Voltage | 120 V AC |
| Mercury Free | Yes |




Reviews
There are no reviews yet.