Description
HPE ProLiant DL380a Gen12 CTO Server – 8 Double Wide / 16 Single Wide GPU Support
HPE ProLiant Compute DL380a Gen12 CTO Server – 8 Double Wide / 16 Single Wide GPU Support
| 1 | P76706-B21/P74461-B21 | HPE ProLiant Compute DL380a Gen12 8 Double Wide/16 Single Wide Configure-to-order Server |
| 2 | P76706-B21 B19 | HPE DL380a Gen12 8DW/16SW CTO Svr |
| 3 | P73834-B21 | Intel Xeon 6767P 2.4GHz 64-core 350W Processor for HPE *2 |
| 5 | P69730-B21 | HPE 128GB (1x128GB) Dual Rank x4 DDR5-6400 CAS-52-52-52 EC8 Registered Smart Memory Kit *8 |
| 7 | P74710-B21 | HPE ProLiant Compute DL380a Gen12 4SFF FIO Drive Cage Kit |
| 8 | P74685-B21 | HPE ProLiant Compute DL380a Gen12 2DW Captive Riser FIO Kit |
| 9 | S3U30C | NVIDIA H200 NVL 141GB PCIe Accelerator for HPE *2 |
| 11 | P74690-B21 | HPE ProLiant Compute DL380a Gen12 PCIe Rear FIO Kit |
| 12 | R2E09A | HPE SN1610Q 32Gb 2-port Fibre Channel Host Bus Adapter *2 |
| 14 | P47777-B21 | HPE MR416i-p Gen11 x16 Lanes 8GB Cache PCI SPDM Plug-in Storage Controller |
| 16 | P26264-B21 | Broadcom BCM57504 Ethernet 10/25Gb 4-port SFP28 Adapter for HPE |
| 18 | P01367-B21 | HPE 96W Smart Storage Lithium-ion Battery with 260mm Cable Kit |
| 20 | P26269-B21 | Broadcom BCM57504 Ethernet 10/25Gb 4-port SFP28 OCP3 Adapter for HPE |
| 22 | P51181-B21 | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| 24 | 845398-B21 | HPE 25Gb SFP28 SR 100m Transceiver *4 |
| 26 | P67252-B21 | HPE 2400W M-CRPS Titanium Hot Plug Power Supply Kit *5 |
| 28 | P78384-B21 | HPE C19 – C20 250V 16Amp 2.5m FIO Power Cord *5 |
| 29 | P8B31A | HPE OneView w/o iLO including 3yr 24×7 Support 1-server FIO LTU |
| 30 | P74694-B21 | HPE ProLiant Compute DL380a Gen12 OCPA Cable Kit |
| 32 | P76700-B21 | HPE ProLiant Compute DL380a Gen12 NVMe to Tri-Mode PCIe FIO Cable Kit |
| 33 | P83526-B21 | HPE ProLiant DL380a Gen12 GPU 16-pin Cable Kit |
| 35 | P79656-B21 | HPE ProLiant Compute DL380a Gen12 Front Chassis Fan Module Kit |
| 37 | P69770-B21 | HPE ProLiant Compute DL380a Gen12 Ball Bearing Rail Kit |
| 39 | P73325-B21 | HPE ProLiant Compute Localization FIO Kit |
| 40 | P75002-B21 | HPE ProLiant Compute DL380a Gen12 4 Double Wide FIO Configuration |
| 41 | P75284-B21 | HPE DL380a Gen12 NS204i-u Front Cage Kit |
| 43 | P78279-B21 | HPE NS204i-u v2 480GB NVMe Hot Plug Boot Optimized Storage Device |
| 45 | P79660-B21 | HPE ProLiant Compute DL380a Gen12 Front Panel Kit |
| 47 | S4A90C | NVIDIA 2-way NVLink Bridge for H200 NVL |
HPE ProLiant DL380a Gen12 CTO Server – 8 Double Wide / 16 Single Wide GPU Support
The HPE ProLiant DL380a Gen12 is a high-performance configure-to-order (CTO) server engineered for AI, machine learning, deep learning, and HPC workloads. Designed to support both GPU and CPU-intensive applications, it delivers flexibility and scalability for modern data centers.
Flexible GPU Architecture
This server supports up to 8 double-wide GPUs or 16 single-wide GPUs, making it ideal for AI training, inference, and data-intensive analytics. With its GPU-optimized architecture, it accelerates parallel processing and advanced compute workloads.
High Performance & Scalability
Built with 4th Gen Intel Xeon Scalable processors, the DL380a Gen12 ensures exceptional performance, memory bandwidth, and I/O capabilities. It supports large memory configurations and high-speed storage options to handle growing datasets and demanding applications.
HPE ProLiant DL380a Gen12 CTO Server – 8 Double Wide / 16 Single Wide GPU Support
Enterprise Reliability
Engineered with HPE Silicon Root of Trust, digitally signed firmware, and secure boot, this server provides strong protection for mission-critical workloads.
Seamless Management
With HPE iLO 6 and HPE OneView, administrators can easily manage, automate, and monitor the server with advanced security and power efficiency features.
Key Features
-
Supports 8 double-wide or 16 single-wide GPUs for AI & HPC acceleration
-
Powered by 4th Gen Intel Xeon Scalable CPUs
-
Configurable memory & storage for scalable performance
-
Enterprise-grade security with Silicon Root of Trust
-
Integrated HPE iLO 6 & OneView for remote management
-
Ideal for AI, ML, DL, and advanced analytics workloads




Reviews
There are no reviews yet.