Description
Juniper SRX1500-AC Network Security / Firewall Appliance
The Juniper SRX1500-AC is a high-performance, next-generation firewall and security gateway designed for enterprise and data center networks that demand advanced protection, scalability, and low latency. Powered by Juniper Networks’ Junos OS and advanced security services, the SRX1500-AC delivers a unified solution for threat prevention, intrusion detection, and application visibility — all within a compact 1U form factor.
Built for mid-sized to large enterprises, the SRX1500 combines robust security features, exceptional throughput, and high interface density to deliver secure, reliable connectivity at the network edge or data center aggregation layer.
Key Features
Enterprise-Grade Security
-
Next-generation firewall (NGFW) with integrated application control, content filtering, and intrusion prevention (IPS)
-
Unified Threat Management (UTM) including antivirus, antispam, and web filtering
-
AppSecure for deep application visibility and control
-
Advanced threat intelligence powered by Juniper’s Sky ATP (Advanced Threat Prevention)
High Performance and Scalability
-
Delivers up to 9 Gbps firewall throughput and 3 Gbps IPS throughput
-
Supports up to 2 million concurrent sessions for high-density environments
-
Hardware acceleration using SPC2 (Services Processing Card) for low-latency packet processing
-
Scalable security policies for branch, campus, and data center deployments
Reliable Connectivity
-
Dual AC power supplies for redundancy and uptime assurance
-
Multiple 1GbE and 10GbE interfaces for flexible deployment
-
Compact 1U rack-mount design ideal for edge and aggregation use cases
Technical Specifications
| Specification | Details |
|---|---|
| Model | Juniper SRX1500-AC |
| Type | Network Security / Firewall Appliance |
| Firewall Throughput | Up to 9 Gbps |
| IPS Throughput | Up to 3 Gbps |
| Concurrent Sessions | Up to 2 million |
| Form Factor | 1U rack-mountable |
| Power Supply | Dual AC (redundant) |
| Operating System | Junos OS |
| Interfaces | Multiple 1GbE / 10GbE ports |
| Management | Web GUI, CLI, Junos Space, REST API |
Benefits
-
Comprehensive protection against modern threats
-
High throughput and low latency for demanding enterprise environments
-
Simplified management with centralized monitoring and automation
-
Flexible deployment options for branch, campus, and data center
SRX1500-AC Specification |
|
| Description | SRX1500 with 16x1G, 4x10G (SFP+) on-board ports, 1x AC PSU and 100GB SSD |
| Junos OS software version tested | Junos OS 15.1X49-D30 |
| Firewall performance (max) | 10 Gbps |
| IPS performance | 3 Gbps |
| AES256+SHA-1 / 3DES+SHA-1 VPN performance | 2 Gbps |
| Maximum concurrent sessions | 2 million |
| New sessions/second (sustained, TCP, 3-way) | 50,000 |
| Maximum security policies | 16,000 |
| Maximum security intelligence data feed entries in firewall rules database | N/A |
| Total onboard ports | 16x1GbE and 4x10GbE |
| Onboard RJ-45 ports | 12x1GbE |
| Onboard small form-factor pluggable (SFP) transceiver ports | 4x1GbE |
| Onboard SFP+ ports | 4x10GbE |
| Out-of-band (OOB) management ports | 1x1GbE |
| Dedicated high availability (HA) ports | 1x1GbE (SFP) |
| Console (RJ-45 + miniUSB) | 1 |
| USB 2.0 ports (type A) | 1 |
| System memory (RAM) | 16 GB |
| Primary boot storage (mSATA) | 16 GB |
| Secondary storage (SSD) | 100 GB |
| Form factor | 1U |
| Size (WxHxD) | 17.5 x 1.75 x 18.2 in (44.45 x 4.44 x 46.22 cm) |
| Redundant PSU | 1+1 |
| Power supply | AC/DC (external) |
| Average power consumption | 150 W |
| Average heat dissipation | 512 BTU / hour |
| Maximum current consumption | 2.5A (for AC PSU); 6.2A (for DC PSU) |
| Acoustic noise level | 66.5dBA |
| Airflow/cooling | Front to back |
| Operational temperature | 32° to 104° F (0° to 40° C) |
| Nonoperational temperature | 4° to 158° F (-20° to 70° C) |
| Operating humidity | 10% to 90% noncondensing |
| Nonoperating humidity | 5% to 95% noncondensing |





Reviews
There are no reviews yet.