Description
Main Specification
| Product Description | Juniper Networks SRX345 Services Gateway – security appliance |
|---|---|
| Device Type | Security appliance |
| Form Factor | Front to back airflow rack-mountable – 1U |
| RAM | 4 GB |
| Flash Memory | 8 GB |
| Ports Qty | 16 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, HDLC, Frame Relay, PPP, MLPPP, MLFR |
| Performance | Firewall throughput (64-byte packet size): 700 Kpps Firewall throughput (IMIX): 2 Gbps Firewall throughput (1518-byte packet size): 5 Gbps VPN throughput (IPSec): 300 Mbps VPN throughput (1400-byte packet size): 800 Mbps IPS throughput: 500 Mbps Connection rate: 20000 connections per second |
| Capacity | IPv4 routing table entries: 2000000 IPv6 routing table entries: 1000000 Concurrent sessions: 512000 Security policies: 4000 Maximum number of NAT rules: 2000 MAC addresses: 15000 IPSec VPN tunnels: 2048 GRE tunnels: 1024 Security zones: 64 Virtual routers: 128 Virtual interfaces (VLANs): 3000 Maximum number of users: 200 |
| VoIP Protocols | SDP |
| Included Accessories | Rack mount kit |
| Dimensions (WxDxH) | 44.09 cm x 37.01 cm x 4.36 cm |
| Weight | 4.9 kg |
General
| Device Type | Security appliance |
|---|---|
| Height (Rack Units) | 1U |
| Width | 44.09 cm |
| Depth | 37.01 cm |
| Height | 4.36 cm |
| Weight | 4.9 kg |
Processor / Memory / Storage
| RAM | 4 GB |
|---|---|
| Flash Memory | 8 GB |
| Hard Drive | SSD |
Networking
| Form Factor | Rack-mountable |
|---|---|
| Airflow Direction | Front to back airflow |
| Ports Qty | 16 |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, HDLC, Frame Relay, PPP, MLPPP, MLFR |
| Network / Transport Protocol | RSVP, IPSec, PPPoE, DHCP, DNS, DDNS |
| Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, IGMPv2, IGMP, DVMRP, VRRP, PIM-SM, static IP routing, PIM-DM, OSPFv3, PIM-SSM, MSDP, ECMP, MPLS |
| Remote Management Protocol | SNMP, Telnet, HTTP, SSH, CLI |
| Performance | Firewall throughput (64-byte packet size): 700 Kpps Firewall throughput (IMIX): 2 Gbps Firewall throughput (1518-byte packet size): 5 Gbps VPN throughput (IPSec): 300 Mbps VPN throughput (1400-byte packet size): 800 Mbps IPS throughput: 500 Mbps Connection rate: 20000 connections per second |
| Capacity | IPv4 routing table entries: 2000000 IPv6 routing table entries: 1000000 Concurrent sessions: 512000 Security policies: 4000 Maximum number of NAT rules: 2000 MAC addresses: 15000 IPSec VPN tunnels: 2048 GRE tunnels: 1024 Security zones: 64 Virtual routers: 128 Virtual interfaces (VLANs): 3000 Maximum number of users: 200 |
| Features | Firewall protection, NAT support, VPN support, PAT support, IPv6 support, Intrusion Prevention System (IPS), URL filtering, DDos attack prevention, Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, anti-spam protection, Quality of Service (QoS), Dead Peer Detection (DPD), IPSec NAT-Traversal (NAT-T), DHCP server, IPv4 support, LLDP support, DHCP relay, DHCP client, J-Flow, Inspect SSL Encrypted Traffic, Generic Routing Encapsulation (GRE), DiffServ Code Point (DSCP) support, MACsec support, anti-virus protection, Virtual Private LAN Service (VPLS), Label Distribution Protocol (LDP) |
| Encryption Algorithm | DES, Triple DES, MD5, IKE, SSL, SHA-1, PKI, 256-bit AES, IKEv2, 256-bit SHA |
| Authentication Method | Secure Shell (SSH), X.509 certificates |
| Compliant Standards | IEEE 802.1p, IEEE 802.1x |
IP Telephony
| VoIP Protocols | SDP |
|---|
Expansion / Connectivity
| Expansion Slots | 4 (total) / 4 (free) x expansion slot |
|---|---|
| Interfaces | 8 x 1000Base-T – RJ-45 8 x 1000Base-X – SFP (mini-GBIC) 1 x console – RJ-45 1 x mini-USB 1 x USB 2.0 – Type A 1 x management – RJ-45 |
Miscellaneous
| Included Accessories | Rack mount kit |
|---|---|
| MTBF | 240,000 hours |
| Compliant Standards | FCC Class A certified, RoHS2 |
Power
| Power Device | Internal power supply |
|---|---|
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Power Consumption Operational | 122 Watt |
Software / System Requirements
| OS Provided | JUNOS |
|---|---|
| Software Included | Junos Software Base |
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 90% (non-condensing) |




Reviews
There are no reviews yet.