Description
PNY GEFORCE RTX™ 4060 Ti 16GB VERTO Overclocked Dual Fan Edition DLSS 3 VCG4060T16DFXPB1-E
Specifications
| Card Dimensions | 245 x 112.6 x 40mm; Dual Slot |
| Box Dimensions | 325 x 172 x 90mm |
| NVIDIA CUDA Cores | 4352 |
| Clock Speed | 2310 MHz |
| Boost Speed | 2550 MHz |
| Memory Speed (Gbps) | 18 |
| Memory Size | 16GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Bandwidth (GB/sec) | 288 |
| TDP | 165 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Resolution | 7680 x 4320 @120Hz (Digital)³ |
| Power Input | One 8-Pin |
| Bus Type | PCI-Express 4.0 x16 (x8 active) |




Reviews
There are no reviews yet.