Description
QSFP-40G-CSR4 Specification | |
| Dimensions | 13.5 x 18.4 x 72.4 mm |
| QSFP Port cabling specifications | |
| Wavelength (nm) | 850 |
| Cable Type | MMF |
| Core Size (microns) | 50.0 50.0 50.0 |
| Modal Bandwidth (MHz-km) | 500 (OM2) 2000 (OM3) 4700 (OM4) |
| Cable Distance | 82m 300m 400m |
| Power Consumption (W) | 1.5 |
| Pull Tab Color | Orange |
| Optical characteristics | |
| Type | 40GBASE-CSR4, 4 lanes, 850 nm MMF |
| Transmit Power (dBm) | Max:0.0 per lane Min:-7.3 per lane |
| Receive Power (dBm) | Max:0.0 per lane Min:-9.9 per lane |
| Transmit and Receive Wavelength (nm) | 840 to 860 |
| Environmental conditions | |
| Commercial temperature | 0 to 70°C (32 to 158°F) |
| Storage temperature | -40 to 85°C (-40 to 185°F) |





Reviews
There are no reviews yet.