Description
PNY GeForce RTX 4070 Ti 12GB OC XLR8 Gaming Verto TF VCG4070T12TFXXPB1-O
Specifications
CUDA Cores | 7680 |
|---|---|
Clock Speed | 2310 MHz |
Boost Speed | 2670 MHz |
Memory Speed (Gbps) | 21 |
Memory Size | 12GB GDDR6X |
Memory Interface | 192-bit |
Memory Bandwidth (GB/sec) | 504 |
TDP | 285 W |
NVLink | Not Supported |
Outputs | DisplayPort 1.4a (x3), HDMI 2.1 |
Multi-Screen | 4 |
Resolution | 7680 x 4320 @120Hz (Digital)3 |
Power Input | 16-pin (One 16-pin to Two 8-pin) |
Bus Type | PCI-Express 4.0 x16 |
Card Dimensions | 13.06″ x 5.39″ x 2.62″; 3.3 Slot |
Box Dimensions | 15.94″ x 7.83″ x 4.06″ |





Reviews
There are no reviews yet.